Mechanical Instrument Calibration Services
Our mechanical calibration program is designed to ensure the continued accuracy and precision of your instruments. The following attributes are included with each calibration:
- Cold Room Environment
- NIST traceability
- ISO 17025:2017 compliance
- Calibration label showing our certification date and due date for the next calibration
- Certificate of Traceable Calibration list the measurement standards used and the environmental conditions at the time of calibration
- Recall System where we notify you to schedule recalibration to maintain your instrument’s certification






Category | ID | Instrument |
---|---|---|
Dimensional | 1 | Angle Gage Blocks |
Dimensional | 3 | Bore Gages |
Dimensional | 4 | Calibrator, Depth, Micrometer, Caliper |
Dimensional | 6 | Calipers |
Dimensional | 5 | Caliper to 12" |
Dimensional | 7 | Clinometer |
Dimensional | 185 | Customer Setup Jigs |
Dimensional | 9 | Cylindrical Squares |
Dimensional | 10 | Depth Micrometer |
Dimensional | 11 | Depth Micrometer, Additional Rods |
Dimensional | 13 | Dial Indicator |
Dimensional | 15 | Dial Indicator, Calibrator |
Dimensional | 16 | Electronic Linear Amplifier |
Dimensional | 182 | Extensiometers |
Dimensional | 17 | Fineness of Grind Gage |
Dimensional | 19 | Height Gage to 18" |
Dimensional | 18 | Gage Blocks |
Dimensional | 20 | Height Gages |
Dimensional | 21 | Heightmaster |
Dimensional | 23 | Inside Micrometers, Additional Extensions |
Dimensional | 184 | Hole Gage, Leaf Feeler Gages |
Dimensional | 22 | Inside Micrometers |
Dimensional | 24 | Intri-micrometer |
Dimensional | 25 | Lead Length Gage |
Dimensional | 27 | Level, Precision |
Dimensional | 145 | Luer Taper Gage Sets |
Dimensional | 174 | Measuring Tables |
Dimensional | 36 | Outside Micrometer to 4" |
Dimensional | 192 | Metric Thread Plugs |
Dimensional | 29 | Micrometer Standards |
Dimensional | 33 | Optical Micrometer |
Dimensional | 34 | Optical Scale |
Dimensional | 37 | Outside Micrometers |
Dimensional | 39 | Parallel Bar Sets |
Dimensional | 40 | Plain Pin Gages |
Dimensional | 42 | Plain Ring Gages |
Dimensional | 31 | Profile Projector, Optical Comparator |
Dimensional | 180 | Protractor, Digital |
Dimensional | 44 | Protractors |
Dimensional | 45 | Radius Gage Sets |
Dimensional | 48 | Ruler/Tape Measures |
Dimensional | 49 | Screw Pitch Gages |
Dimensional | 50 | Sine Bars & Sine Plates |
Dimensional | 52 | Snap Gages |
Dimensional | 200 | Speedfam Flatness Fixtures |
Dimensional | 56 | Spline Gages |
Dimensional | 57 | Steel Ball Sets |
Dimensional | 58 | Steel Squares |
Dimensional | 2 | Supermicrometer |
Dimensional | 59 | Surface Analyzers |
Dimensional | 177 | Surface Plates 12"x12" maximum |
Dimensional | 61 | Taper Bar Gages |
Dimensional | 62 | Taper Thread Gages |
Dimensional | 64 | Thickness Meter, Magnetic |
Dimensional | 63 | Thickness Meter, Ultrasonic |
Dimensional | 66 | Thread Plug Gage, English |
68 | Thread Ring Gage, American |
|
Dimensional | 69 | Thread Ring Gage, Metric |
Dimensional | 194 | Thread Ring Plus |
Dimensional | 70 | Thread Wire Sets |
Dimensional | 73 | Wire Gages |
Dimensional | 74 | Wire Measuring Machines |
Category | ID | Instrument |
---|---|---|
Force | 76 | Dynamometers |
Force | 77 | Force Gages |
Force | 79 | Force Gage, to 500lbs. |
Force | 82 | Force Gage, to 5000lbs. |
Force | 83 | Load Cell, to 10,000lbs. |
Force | 179 | Load Cells |
Force | 195 | Tension Test for Crimps |
Force / Dimensional | 84 | Cable Tensionmeters |
Force / Dimensional | 85 | Crimping Tools |
Force / Dimensional | 86 | Deadweight Pressure Systems |
Force / Dimensional | 87 | Crimping Tool, Hydraulic |
Force / Dimensional | 90 | Torque Testers |
Force / Dimensional | 91 | Torque Wrenches |
Force / Dimensional | 92 | Torque Wrench, to 600ft-lbs. |
Force / Dimensional | 93 | Torque Watch, Screwdrivers |
Force / Dimensional | 94 | Wire Strippers |
Force / Velocity | 98 | Force Velocity Systems |
Force / Velocity | 99 | Wire Wrap Guns |
Gloss | 100 | Gloss Meters |
Hardness | 95 | Durometers |
Hardness | 96 | Hardness Tester, Rockwell |
Mass | 75 | Aircraft Weighing Kit, to 150,000 lbs. |
Mass | 97 | Weighing / Counting Scales |
Mass | 175 | Small Scales |
Mass / Volume | 103 | Micropipettes |
Mass / Volume | 104 | Salinometers |
Mass / Volume | 105 | Specific Gravity Meters |
Mass / Volume | 106 | Weight per Gallon Cups |
Mass / Volume | 107 | Weights, Torque & Deadweight |
Mass / Volume | 189 | Volume Containers |
Pressure | 117 | Pressure Gages |
Pressure | 120 | Pressure Gage, to 10,000psi |
Pressure | 124 | Pressure Transducers |
Pressure / Flow | 109 | Air Velocity Meters |
Pressure / Flow | 178 | Fume Hood |
Pressure / Vacuum | 111 | Barometers |
Pressure / Vacuum | 113 | Pressure Gage, Differential |
Pressure / Vacuum | 115 | Pressure Transducer, Digital Calibrator |
Pressure / Vacuum | 119 | s |
Pressure / Vacuum | 123 | Pressure Switchs |
Pressure / Vacuum | 125 | Vacuum Gage, Thermocouples |
Pressure / Vacuum | 126 | Vacuum Gages |
Temperature | 127 | Conductivity Meters |
Temperature | 128 | Dewpoint Meters |
Temperature | 129 | Heat Sealers |
Temperature | 131 | Ph Meters |
Temperature | 198 | Temperature Baths, Portable |
Temperature | 133 | Thermometers |
Temperature | 134 | Thermometer, to 600C |
Temperature | 135 | Humidity Meter/Recorders |
Temperature | 197 | Thermometers, 32F to 212F |
Temperature | 199 | PH/Conductivity Meters |
Temperature | 201 | Platinum Resistance Thermometers |
Temperature | 190 | Temperature Transducers |
Temperature / Viscosity | 137 | Viscosity Meter, Drain Type |
Temperature / Viscosity | 139 | Viscosity Meter, ICI Cone Plate |
Temperature / Viscosity | 140 | Viscosity Meter, Rotary |
Temperature / Viscosity | 141 | Viscosity Meter, Rotary, Additional Spindles |
Temperature / Viscosity | 142 | Viscosity Meter, Thomas Stormer |
Time | 188 | Stopwatch or Timers |
Time | 191 | Tachometers |
Normal turnaround time is 7-10 business days
The normal turnaround time for calibration is 7-10 business days and we offer Free Pickup and Delivery within the DFW Metroplex . An electronic notification program is in place to alert our customers when a calibration update is required. This program is currently used and has been successfully audited by many of our customers as an integral part of their ISO 9000 Program.
Calibrations and/or repairs are performed at our facility. On-site (your facility) calibrations may be scheduled, as well.
In the event that equipment requires repair, an estimate will be provided, in advance of any repair being performed. Should you need further information, please call us at 972/429-3722.