Electronic Instrument Calibration Services
Our electronic calibration program is designed to ensure the continued accuracy and precision of your instruments. The following attributes are included with each calibration:
- Environmentally controlled laboratory
- NIST traceability
- ISO 17025:2017 compliance
- Calibration label showing our certification date and due date for the next calibration
- Certificate of Traceable Calibration list the measurement standards used and the environmental conditions at the time of calibration
- Recall System where we notify you to schedule recalibration to maintain your instrument’s certification
| A.W. SPERRY | COLE-PARMER INSTRUMENTS | ETS |
| AB CHANCE | COLLINS RADIO CO. | EUROTHERM CORP |
| AC POWER SOURCE | COLMAN | EXACT ELECTRONICS |
| AC/DC ELECTRONICS | COLUMBIA | EXERGEN |
| ACD | COMBINOVA | EXFO |
| ACME | COMET INTERNATIONAL | EXTECH INSTRUMENTS |
| ACOPIAN | COMMANDER | F.W. BELL |
| AD-YU ELECTRONICS | COMPLIANCE DESIGN | FAIRCHILD |
| ADC | COMPRESSION TECHNIQU | FANN |
| ADDINGTON | COMPUTEMP | FAR |
| ADR | COMTECH DATA CORP. | FEL |
| ADV | CONDORS | FENWALL |
| ADVANTEST CORP. | CONSURTRONICS LTD | FIELD PIECE |
| >AEMC CORP. | CONTINENTAL SPECIALTY | FIREBIRD |
| KEYSIGHT TECHNOLOGIES | CONTROL ELECTRIC | FISHER BRAND |
| AINSWORTH | COOPERATIVE IND | FISHER SCIENTIFIC |
| AIRBORNE | CORNELL DOUBLER | FLUKE |
| ALBERCORP. | CR MAGNETICS | FOKKER B.V. |
| ALCO | CRA LAB | FOTEC |
| ALF | CRAFTSMAN | FRANKLIN |
| ALKEN | CRO | FREED TRANSFORMER |
| ALNOR INSTRUMENTS | CROWN | FXR |
| ALTEK INDUSTRIES | CSE | GARDNER CO. |
| AMBER | CT SYSTEMS | GCI THORSEN |
| AMEC | CTC | GEMINI |
| AMERICAN | CUSHMAN ELECTRONICS | GENAVE |
| AMERICAN RELIANCE | DALE TECHNOLOGY | GENERAL ELECTRIC |
| AMERITEC CORP. | DALLAS INSTRUMENTS | GENERAL MICROWAVE |
| AMETEK | DALLAS SEMICONDUCTOR | GENERAL RADIO |
| AMPLIFIER RESEARCH | DALLAS WATER | GENERAL RESISTANCE |
| AMPROBE INSTRUMENT | DANA INSTRUMENTS | GERTSCH PRODUCTS |
| ANADEX | DATA I/O CORP. | GIGA-TRONICS |
| ANALOGIC | DATA INSTRUMENTS | GLOBAL SPECIALTIES |
| ANDERSON | DATA PRECISION | GN NETTEST |
| ANDO ELECTRIC | DATA ROYAL | GOLDSTAR |
| ANRITSU CORP. | DATA TECH | GOULD ELECTRONICS |
| AOT | DATA TRAN | GOULD/BIOMATION |
| APC | DATAPULSE | GREY |
| API | DATAPULSE | GROUND GARD |
| AQUATRONICS | DATEL-INTERSIL | GUILDLINE INSTRUMENT |
| ARC | DATRON INSTRUMENTS | GULTON INSTRUMENT |
| ARCO | DDE | H.D. ELECTRIC |
| ARGUS | DEA | HAEFLEY |
| ARIUM | DECADE BOX | HAKKO |
| ASSOCIATED RESEARCH | DEKABOX | HALYCON COMMUNICATION |
| AVO INTERNATIONAL | DEL | HAMEG INSTRUMENTS |
| AWS | DELCO | HANHART |
| B&K PRECISION | DELTA BENCO | HART SCIENTIFIC |
| BAFCO INC. | DELTA DESIGN | HARTZELL |
| BAKER INSTRUMENTS | DEMORNAY | HD ELECTRIC |
| BALL | DEMPSEY | HEATH COMPANY |
| BALLANTINE LABS | DESCO | HEISE |
| BARBER COLMAN CO. | DESPATCH | HELPEX SINUDER |
| BARFIELD INSTRUMENT | DEVILBLISS | HEUER |
| BAXTER | DEVILSBURG | HEWLETT PACKARD |
| BECKER | DIAIMAX | HEXACON ELECTRIC |
| BECKMAN INDUSTRIAL | DIGITAL LIGHTWAVE | HICKOK |
| BECO | DIGITAL LINK | HIOS |
| BEEDE | DIGITEC INSTRUMENTAT | HIPOTRONICS |
| BEHA | DIGITREND | HITACHI DENSHI,LTD |
| BEHLMAN ENGINEERING | DIHILOG | HLI |
| BENDIX | DME | HMP |
| BERKLEY NUCLEONICS | DOBBLE | >HOCKING KRAUTKRAMER |
| BERRY | DOLCH | HOLT INSTRUMENTS |
| BETA | DORIC | HONEYWELL |
| BICRON | DOUGLAS | HUGHES |
| BIDDLE INSTRUMENTS | DRANETZ TECHNOLOGIES | HUMI CHEK |
| BIOMATION | DUFFER | HUNTRON |
| BIRD ELECTRONICS | DUPONT | HYBRID |
| BLACK RAY | DYNAPAR | HYPATIA |
| BLUE BOX | DYNASCAN | ICC |
| BLUE M | DYNASTAR | DEAL |
| BLUE POINT | DYNATEK NEVADA | IDS |
| BMI | DYNDAR | IEC |
| BNC | DYNISCO | IET |
| BOMAR | EAGLE | IFR CORP |
| BONDASCOPE | ECD CORP | INDUSTRIAL INSTRUMEN |
| BOONTON ELECTRONICS | ECG | INSTEK |
| BOWMAR INSTRUMENTS | ECONOCHECK | INTERSTATE ELECTRONICS |
| BRADLEY TELECOM CORP | ECTRON | ION SYSTEMS INC. |
| BRENCOR | ED&D | ITA |
| BROOKFIELD | EDC | ITHACO |
| BROWN & SHARPE | EDL | ITRON CORP |
| BRUEL & KJAER | EDRA | IWATSU ELECTRIC CO. |
| BRUNELLE | EDSYN | JDS FITEL |
| BRUNSON | EFRATOM | JENNINGS |
| BRUNSWICK | EICO | JEWEL |
| BRUSH/GOULD | EIGEN LIGHT | JOSLYN |
| BWD | EIL INSTRUMENTS INC. | JRC |
| BYK | ELCOMETER INSTRUMENT | JRL |
| C.G.CONN | ELECT TESTING INS | JULIE |
| CALICO | ELECTRO INDUSTRIES | KALMAS |
| CALIFORNIA INSTRUMEN | ELECTRODATA | KAY ELECTRIC CO. |
| CAMBRIDGE TECHNOLOGY | ELECTROMETRICS | KEARFOT |
| CANBERRA INDUSTRIES | ELECTRONIC BRAZING | KEITHLEY |
| CDC | ELECTRONIC CONTROL | KELVIN |
| CDI | ELECTROTECH | KENWOOD CORP. |
| CERJAC | ELECTROTHERM | KEPCO |
| CHAPMAN | ELECTROVERT | KEPTRAL |
| CHARLES WATER | ELEXSYS | KEYTEK INSTRUMENT |
| CHATILLON | ELGAR CORP. | KEYTEK INSTRUMENT |
| CHATSWORTH DATA CORP | EMCO | KIKUSUI ELECTRONICS |
| CHECKIT | EMCP | KINTEL |
| CHEN HWA | EMERY TELECOM | KISTLER |
| CHRISTIAN BECKER | EMI | KNIGHT |
| CI | EMPIRE | KNOPPS |
| CIE | EMPRO | KODAK |
| CIMRON | ENG SYS DESIGN | KONTRON |
| CIRCUIT MATE | ENVICO | KRAUTKRAMER BRANSON |
| CIRRUS SYSTEMS CORP. | EPPLEY | KROHN-HITE |
| CLARK-HESS | ERSA | KURZ INSTRUMENTS |
| CLAROSTAT | ERTCO | KYORITSU |
| CLINTON INSTRUMENT | ESCORT | L-COM |
| CMC | ESD SYSTEMS | LAB-LINE INSTRUMENTS |
| CMI INTERNATIONAL | ESI | LABARAT |
| COHU ELECTRONICS | ESTERLINE ANGUS | LAKE DIGITAL |
| LASER PRECISION CORP | PATTERN MASTER | STANDARD |
| LEADER ELCTRONICS | PEARSON | STANFORD RESEARCH |
| LECROY CORP. | PENNSYLVANIA SCALE | STARRETT |
| LEEDS & NORTHRUP | PERKINS RESEARCH | STATES FANNIN |
| LEIBERT INSTRUMENTS | PESCHEL | STATIC CONTROLS |
| LIN | PHENIX | STATIC PREVENTION INC. |
| LINAIRE | PHILCO | STEC |
| LINDBERG | PHILLIPS | STIMPSON |
| LINEAR INSTRUMENTS | >PHOENIX MICROSYSTEMS | STRUTHERS |
| LINSEIS INC. | PHOTO RESEARCH | SULZER |
| LITERITE | PHOTODYNE INC.(3M) | SUNRISE TELECOM |
| LITTON SYSTEMS INC. | PHOTON KINETICS | SUPCO |
| LO-AMP | PINION CORP. | SWPC |
| LODESTAR | PIONEER MAGNETICS | SYRELIC |
| LOFTECH | POLORAD ELECTRONICS | SYSCON |
| LOGIMETRIC INC. | POMONA | SYSTRON DONNER |
| LONGWAVE | POTOMAC | T&B CABLESCAN |
| LORAL INSTRUMENTATIO | POWER DESIGNS | CORP. |
| LSI.SIERRA | POWER INSTRUMENTS | TAMAGAWA |
| LUCAS SCHAEVITZ | POWER MATE CORP. | TAS |
| MACHLETT(RMS FISHER) | POWER ONE INC. | TAUTRON INC. |
| MAGNAFLUX | POWER SCIENCE | TAYLOR |
| MAGNETIC PERIPHERALS | POWER STAT | TECHSPRAY |
| MALCOM | POWER TEN | TEGAM INC. |
| MALDEN ELECTRONICS | POWER TREND | TEKELEC |
| MARCONI INSTRUMENTS | PRAZ | TEKTRONIX |
| MATSON | PRD ELECTRONICS | TELECOM ANALYSIS |
| MATTHEY | PRECISIOIN STANDARD | TELECTRO |
| MAURY | PRECISION GRANITE | TELEGRAPH |
| MBE | PREVA | TELEPATH IND. |
| MBL | PROGRAMMED TEST SYS | TELEQUIPMENT |
| MDI | PROMAC | TELONIC INDUSTRIES |
| MEASUREMENTS CORP. | PROMETRIX | TELTONE CORP. |
| MEC | PROSTAT CORP. | TEMPTRONIC |
| MEGOHM | PROTEK | TENCOR |
| MEGURRO | PTS | TENIMA |
| MERCER | QUADTECH | TESATRONICS |
| MERCEX | QUANTUM DATA | TESTRONICS |
| METERMASTER | R.B. ANNIS | TEXSCAN CORP. |
| METEX | RACAL DANA | THERMO ELECTRIC |
| METROCAL | RADIO DETECTION | THERMOLYNE |
| METROHM | RADIO SHACK | THERMOMETRICS |
| METRONIX | RAYTEK | THERMOTRON |
| METROSONICS | RCA | THETA INSTRUMENT COR |
| METROTECH | REALISTIC | THOMAS & BETTS |
| METROTEL | RED LION | THORNTON |
| MICRO INSTRUMENTS | RELIANCE | THREE M |
| MICROLAB | RELIANT | TIC |
| MICROLINE | RFL INDUSTRIES | TIF |
| MICROMANIPULATOR | RHODE & SCHWARTZ | TOLEDO |
| MICRONTA RADIO SHACK | RICE LAKE | TONE OHM |
| MICROWAVE ASSOC. | RLC | TOPAZ INC. |
| MICROWAVE LOGIC | ROD L ELECTRONICS | TOPWARD |
| MILLER | ROSEMOUNT ANALYTICAL | TOSHIBA |
| MILLIVAC INSTRUMENTS | ROSS | TPI |
| MINOLTA | ROTEC | TRACER |
| MITEC | ROTRONIC | TRACOR WESTRONICS |
| MITUTOYO | RS COMPONENTS | TRAMSMATION INC. |
| MLS | RUBICON INSTRUMENTS | TRANSCAT |
| MOISTURE REGISTER CO | RUSTRACK | TRANSISTOR DEVICES |
| MONARCH | RUTHERFORD ELECTRONICS | TRANSMATION INC. |
| MONROE ELECTRONICS | RYCOM INSTRUMENTS | TRIPLETT ELECTRICAL |
| MONSANTO | S&G | TROMPETER |
| MONTEL | SABTRONICS | TRYGON ELECTRONICS |
| MOTOROLA | SADELCO | TSI INC. |
| MOUNTAIN ENG. | SAFE T. OHM | TTC |
| MOUNTZ | SAGE | TUCKER |
| MULTI-AMP CORP. | SAMPLEX ELECTRIC | UEI |
| MULTIMATE | SANBORN COMPANY | UMITEK |
| MULTIVOLT | SANDERS | UNGAR |
| MVC | SANWA | UNITED ELECT. |
| MW LOGIC | SATO | UNITEST |
| MYRON L | SCHAFFNER | USC |
| MYTEC | SCHLUMBERGER | VAISALA |
| NARDA MICROWAVE | SCHWARTZBECK | VALHALLA SCIENTIFIC |
| NAVTEL | SCIENTIFIC ATLANTA | VALIDYNE ENGINEERING |
| NDT INTERNATIONAL | SCIENTIFIC COLUMBUS | VALTRONICS |
| NDT LABORATORIES | SCOPE | VANGUARD |
| NEC | SCORPION TECHNOLOGY | VARO |
| NELSON ROSS ELECTRON | SCOTT | VECTOR |
| NEMS CLARK | SEARS | VENABLE |
| NEURODYNE DEMPSEY | SENATRONICS | VENATOR SYSTEMS(3M) |
| NEWHALL | SENCORE | VIC |
| NEWPORT LABORATORIES | SENSITIVE RESEARCH | VIDEOTEK INC. |
| NICOLET SCIENTIFIC | SHALLCROSS | VIP |
| NILSSON | SHALTRONIX | VIZ |
| NON LINEAR SYSTEMS | SHIMPO | VOLTEC |
| NOREMAC | SHORE | VON |
| NORTEK | SIENCO | VOYAGER TECHNOLOGIES |
| NORTEL | SIGNAL CRAFTERS | VU DATA CORP. |
| NORTH ATLANTIC IND. | SIGNET | WAHL INSTRUMENTS |
| NORTHEAST ELECTRONIC | SIMCO | WANDEL & GOLTERMAN |
| NORTHERN TELECOM | SIMMONDS | WATERS |
| NOYES | SIMPSON ELECTRIC | WATLOW |
| NTT INTERNATIONAL | SINGER ELECTRONICS | WAVETEK |
| NU DATA | SIP | WAYNE KERR LTD. |
| NUCLEAR ELEC. | SKL | WEATH |
| OAI | SLAUGHTER CO. | WEINSCHEL ENGINEERIN |
| OHAUS | SOAR INSTRUMENTS | WEKSLER |
| OHMIC INSTRUMENTS | SOBASCO | WELLER |
| OHMITE | SOLAR ELECTRONICS | WEST |
| OLMAN | SOLARTRON SCHLUMBERG | WESTERN ELECTRIC |
| OLYMPIC | SOLTEC CORP. | WESTINGHOUSE |
| OMEGA ENGINEERING | SONIC INSTRUMENTS | WESTON INSTRUMENTS |
| OMITE | SONY | WIDE BAND ENG. |
| OMNI | SORENSEN POWER SUPP. | WILCOM PRODUCTS |
| OMRON | SOUND TECHNOLOGY | WILTRON |
| ONOSOKKI | SOUTHERN ELECTRIC | WOODWARD |
| OPTIMATION | SOUTHWEST GAGE | WV |
| OPTOELECTRONICS | SPC | X RITE INC |
| OTTO WOLF | SPECTRA-PHYSICS | YEW |
| PACE INC. | SPECTRACOM | YOKOGAWA |
| PACIFIC MEASUREMENTS | SPECTRAL DYNAMICS | ZEHNTEL |
| PANAMETRICS | SPECTROLINE | ZENITH |
| PANASONIC | SPERRY | ZRT |
| PAT LON | SPRAGUE | ZUMBACH |
Normal turnaround time is 7-10 business days
The normal turnaround time for calibration is 7-10 business days and we offer Free Pickup and Delivery within the DFW Metroplex . An electronic notification program is in place to alert our customers when a calibration update is required. This program is currently used and has been successfully audited by many of our customers as an integral part of their ISO 9000 Program.
Calibrations and/or repairs are performed at our facility. On-site (your facility) calibrations may be scheduled, as well.
In the event that equipment requires repair, an estimate will be provided, in advance of any repair being performed. Should you need further information, please call us at 972/429-3722.